Lenovo IdeaPad Slim 3 15ARP10 83K7009TMH
Choose the better laptop to enjoy a more lively image
Lenovo IdeaPad Slim 5
Better model
Highlighted
How do you choose a Windows laptop?
Which laptop suits you, depends on what you use it for. Read how to choose a laptop here.Which laptop size suits you?
Choose a small laptop for on the go, a large one for on your desk, or a medium-sized one for both.What are the differences between the Lenovo laptops?
The difference is in the casing and speed. Want to know which Lenovo laptop suits you? Read it here.What's Norton security software and what can you use it for?
With Norton, you can protect your laptop from viruses and spyware. Read what it is and how it works here.How do you choose a Microsoft Office software suite?
You can work in programs such as Word, PowerPoint, and Excel with Microsoft Office software.
Insure your laptop
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my laptop?
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
52,-
one-time2-year Protection Plan with theft cover
63,-
one-timeProtection Plan - Monthly cancelable
5,42
per monthProtection Plan with theft cover - Monthly cancelable
6,-
per month
Receive 1 year of Norton for free with a laptop or desktop
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Specifications
Product
Product number | 974955 | |
|---|---|---|
Manufacturer code | 83K7009TMH | |
Brand | Lenovo | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Key properties
Operating system | Windows | |
|---|---|---|
Screen size | 15,3 inches | |
Processor | AMD Ryzen 7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | AMD Radeon 680M | |
Touchscreen | ||
Recommended for use | Photo editing, School, Spreadsheets and presentations, Video editing | |
Speed class laptops | Very good | |
Build quality laptops | Basic | |
Screen quality: laptops | Mid-range |
Screen
Panel type | IPS panel | |
|---|---|---|
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
HDR support | ||
Blue light filter |
Processor
Processor number | 7735HS | |
|---|---|---|
Processor generation | 7000 series | |
Processor code name | Ryzen | |
Processor cores | Octa-Core (8) | |
Clock speed | 3,2 GHz | |
Turbo speed | 4,75 GHz | |
Cache memory | 16 MB |
RAM
Maximum internal memory | 24 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 | |
RAM type (DDR type) | DDR5 | |
Memory speed | 4800 MHz | |
Number of replaceable RAM slots | 1 | |
Number of free RAM slots | 1 | |
RAM expandable up to | 24 GB |
Storage
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Number of replaceable storage slots | 2 | |
Internal storage expandable up to | 2000 GB | |
Number of free storage slots | 1 |
Video card
Video card brand | AMD | |
|---|---|---|
Type of video card | Shared |
Operating system
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Physical properties
Laptop model | Laptop | |
|---|---|---|
Color | Gray | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,89 cm | |
Width | 34,34 cm | |
Depth | 23,95 cm | |
Weight | 1,59 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Wireless connections
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AX (WiFi 6) | |
Bluetooth | ||
Bluetooth version | 5.3 |
Wired connections
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.2 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard and touchpad
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Audio
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Webcam
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery
Battery capacity laptop | 50 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Maximum battery life | 15 hours | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 W | |
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Extra manufacturer's warranty
Manufacturer's warranty | ||
|---|---|---|
Manufacturer's carry-in warranty | 2 years |
Security
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Software
Extra installed software | ||
|---|---|---|
Pre-installed software | Microsoft Office |