Don't have an account yet? Start here
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
112,-
one-time2-year Protection Plan with theft cover
143,-
one-timeProtection Plan - Monthly cancelable
11,-
per monthProtection Plan with theft cover - Monthly cancelable
12,69
per monthProduct number | 980014 | |
|---|---|---|
Manufacturer code | 90NB17L1-M006U0 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 14 inches | |
|---|---|---|
Touchscreen | ||
Panel type | OLED | |
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Glossy | |
Color space | DCI-P3 | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | AMD Ryzen AI 7 | |
|---|---|---|
Processor number | 445 | |
Processor generation | AI 400 Series | |
Processor cores | Hexa-Core (6) | |
Threads | 12 | |
Clock speed | 2 GHz | |
Turbo speed | 4,6 GHz | |
Cache memory | 14 MB | |
Speed class laptops | Very good |
Neural Processing Unit (NPU) | AMD Ryzen AI | |
|---|---|---|
TOPs | 50 | |
Microsoft Copilot+ PC | Yes |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 1x 16GB | |
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 | |
Maximum internal memory | 16 GB | |
RAM type (DDR type) | DDR5 |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB |
Video card | AMD Radeon Graphics | |
|---|---|---|
Video card brand | AMD | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home |
Recommended for use | Music production and DJing, On the go, Photo editing, School, Spreadsheets and presentations, Video editing |
|---|
Build quality laptops | Mid-range | |
|---|---|---|
Laptop model | Laptop | |
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Plastic | |
Height | 1,59 cm | |
Width | 31,52 cm | |
Depth | 22,34 cm | |
Weight | 1,4 kg | |
Type of military test | MIL-STD-810H | |
Operating system language | Dutch, English, French, German, Multiple languages can be configured | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AX (WiFi 6) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.2 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Sonic Master |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 70 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 68 W | |
Suitable for fast charging | ||
Charger included | ||
Charging cable included | ||
Power charger | 68 W |
Manufacturer's warranty | ||
|---|---|---|
Type of manufacturer's warranty | Pickup and return by manufacturer | |
Pickup and return warranty from the manufacturer | 2 years |
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Refurbished |
|---|
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
1.199,-
Recommended for use
Music production and DJing, On the go, Photo editing, School, Spreadsheets and presentations, Video editingOur digital expert will help you, but it can sometimes make mistakes, like humans do.
Recommended for use
Music production and DJing, On the go, Photo editing, School, Spreadsheets and presentations, Video editingAMD Ryzen AI 7
Intel Core i7
AMD Ryzen AI 7
Intel Core Ultra 7
AMD Ryzen AI 7
16 GB
16 GB
32 GB
16 GB
16 GB
512 GB
1 TB
1 TB
512 GB
512 GB
OLED
OLED
IPS panel
IPS panel
OLED
Current product
1.199,-
1.279,-
Retail price ASUS
1.199,-1.149,-
1.449,-
1.349,-
According to our laptop expert
Enjoy realistic, richer colors thanks to the OLED display.
You can edit photos or videos, handle demanding AI tasks, and enjoy long battery life thanks to the AMD Ryzen AI 7 processor.
Use handy AI features like Cocreate with this Copilot+ PC.
Your laptop slows down when you use the most demanding programs, so you need a more powerful processor for that.
Choose top-class build quality if you want the best protection for your laptop.
1.199,-
In stock
In stock