Better model
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 986829 | |
|---|---|---|
Manufacturer code | NP740VJK-KG5NL | |
Brand | Samsung | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 14 inches | |
|---|---|---|
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | WUXGA | |
Resolution width | 1920 pixels | |
Resolution height | 1200 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Anti-glare | |
Color space | Adobe RGB, NTSC, sRGB | |
Adobe RGB color coverage percentage | 47,4 % | |
Percentage color coverage NTSC | 45 % | |
sRGB color coverage percentage | 62,5 % | |
Adaptive Sync | ||
Brightness | 350 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | Intel Core 5 | |
|---|---|---|
Processor number | 315 | |
Processor generation | Ultra Series 3 | |
Processor code name | Wildcat Lake | |
Processor cores | Hexa-Core (6) | |
Threads | 6 | |
Clock speed | 1,5 GHz | |
Turbo speed | 4,4 GHz | |
Cache memory | 6 MB | |
Speed class laptops | Stand | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 15 | |
Microsoft Copilot+ PC | No |
Internal RAM | 8 GB | |
|---|---|---|
Memory composition | 2x 4GB | |
Memory slot 1 | 4 GB | |
Memory slot 2 | 4 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 8 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 7467 MHz | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 1 | |
Number of free storage slots | 0 | |
Internal storage expandable up to | 1 TB |
Video card | Intel Graphics | |
|---|---|---|
Video card brand | Intel | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Internet, email, and text processing, On the go, School, Streaming movies and series |
|---|
Build quality laptops | Mid-range | |
|---|---|---|
Laptop model | Laptop | |
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,57 cm | |
Width | 31,3 cm | |
Depth | 22,1 cm | |
Weight | 1,35 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | USB, USB electricity | |
USB version Female USB-C port | 3.2 | |
Number of female standard USB-A ports | 1 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Dolby Atmos |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 61,2 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 45 W | |
Suitable for fast charging | ||
Charger included | ||
Charging cable included |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Discrete TPM chip | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Received quickly, good packaging.
The laptop (Book6 14") is really great, especially when you are studying. The laptop is a good size and particularly nice and light, yet still of good build quality.
All programs run smoothly, but the best part is the connection with the Samsung phone (S26); it is like one system.
The AI enhancements are usually quite useful.
And the highlight, definitely the battery: you can work all day without any problems.
In short, highly recommended!
RienE - via Samsung.com - via Samsung
22 July 2026
Automatically translated from Nederlands
I think the Book 6 is great; the functionality with your Samsung is also very nice, and if you have a Samsung S-series tablet, you can even use it as a second monitor. The battery is also a plus point; it lasts a really long time. The design is very clean, and the Book 6 is definitely worth a look. In my opinion, it is worth every penny for what you get in terms of screen, battery, design, and functionality compared to your other Samsung products.
Levi_S - via Samsung.com - via Samsung
15 August 2026
Automatically translated from Nederlands
999,-
999,-
Recommended for use
Internet, email, and text processing, On the go, School, Streaming movies and seriesOur digital expert will help you, but it can sometimes make mistakes, like humans do.
Recommended for use
Internet, email, and text processing, On the go, School, Streaming movies and seriesIntel Core 5
Intel Core Ultra 7
Intel Core i7
AMD Ryzen AI 7
Qualcomm Snapdragon X Elite
8 GB
16 GB
16 GB
32 GB
16 GB
512 GB
512 GB
1 TB
1 TB
512 GB
IPS panel
IPS panel
OLED
IPS panel
AMOLED
According to our laptop expert
You can easily handle light tasks like photo editing and word processing thanks to the Intel Core 5 processor.
You can easily take this laptop with you thanks to its compact size.
Your laptop is better protected from bumps and scratches, so it’s less likely to get damaged.
Your laptop can slow down quickly when you run heavy tasks, so you need a more powerful processor for that.
If you work in more than one program, you need at least 16GB of RAM.
Current product
999,-
1.399,-
1.289,-
1.199,-
1.299,-
Available soon
Available soon