Don't have an account yet? Start here
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
120,-
one-time2-year Protection Plan with theft cover
145,-
one-timeProtection Plan - Monthly cancelable
12,50
per monthProtection Plan with theft cover - Monthly cancelable
13,82
per monthIf you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 981951 | |
|---|---|---|
Manufacturer code | 83SE002JMH | |
Brand | Lenovo | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 14 inches | |
|---|---|---|
Screen quality: laptops | High-end | |
Touchscreen | ||
Panel type | OLED | |
Sharpness | 2.8K | |
Resolution width | 2880 pixels | |
Resolution height | 1800 pixels | |
Refresh rate | 120 Hz | |
Aspect ratio | 16:10 | |
Screen reflection | Glossy | |
Color space | DCI-P3 | |
Adaptive Sync | ||
Brightness | 1100 cd/m2 | |
Blue light filter | ||
HDR support | ||
Type of HDR | DisplayHDR True Black 1000, Dolby Vision |
Processor | Intel Core Ultra 7 | |
|---|---|---|
Processor number | 355 | |
Processor generation | Ultra Series 3 | |
Processor code name | Panther Lake | |
Processor cores | Octa-Core (8) | |
Threads | 8 | |
Clock speed | 1,7 GHz | |
Turbo speed | 4,7 GHz | |
Cache memory | 12 MB | |
Speed class laptops | Best | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost | |
|---|---|---|
TOPs | 49 | |
Microsoft Copilot+ PC | Yes |
Internal RAM | 32 GB | |
|---|---|---|
Memory composition | 1x 32GB | |
Memory slot 1 | 32 GB | |
Total number of RAM slots | 1 | |
Maximum internal memory | 32 GB | |
RAM type (DDR type) | DDR5 | |
Memory speed | 7467 MHz |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1 TB | |
Hard drive type | M.2, NVMe |
Video card | Intel Graphics | |
|---|---|---|
Video card brand | Intel | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home |
Recommended for use | Music production and DJing, On the go, Photo editing, School, Software development, Video editing |
|---|
Build quality laptops | High-end | |
|---|---|---|
Laptop model | 2-in-1 | |
Color | Blue | |
Material | Metal | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 1,59 cm | |
Width | 31,7 cm | |
Depth | 22,2 cm | |
Weight | 1,29 kg | |
Type of military test | MIL-STD-810H | |
Operating system language | Multiple languages can be configured | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless BE (WiFi 7) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB electricity | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 1 | |
Female standard USB-A port version | 3.2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.1 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 4 | |
Sound reproduction | Surround | |
Integrated computer speakers brand | Dolby Atmos |
Built-in camera | ||
|---|---|---|
Image definition webcams | 5MP (1920p) | |
Camera slider |
Battery capacity laptop | 70 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | USB Type C | |
Laptop wattage | 65 kW | |
Suitable for fast charging | ||
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
2.349,-
Recommended for use
Music production and DJing, On the go, Photo editing, School, Software development, Video editingOur digital expert will help you, but it can sometimes make mistakes, like humans do.
Recommended for use
Music production and DJing, On the go, Photo editing, School, Software development, Video editingIntel Core Ultra 7
Intel Core Ultra 9
AMD Ryzen AI 9
Intel Core Ultra X7
Intel Core Ultra X7
32 GB
32 GB
32 GB
32 GB
32 GB
1 TB
1 TB
1 TB
1 TB
1 TB
OLED
OLED
OLED
Dynamic AMOLED 2X
Dynamic AMOLED 2X
Current product
2.349,-
2.199,-
2.199,-
2.549,-
2.949,-
According to our laptop expert
Quickly turn the laptop into a tablet, so you can easily make sketches and notes on the touchscreen.
Enjoy realistic, richer colors with the OLED display.
Edit photos or videos, handle demanding AI tasks, and enjoy a long battery life thanks to the Intel Core Ultra 7 processor.
Your laptop slows down when you use the most demanding programs, so you need a more powerful processor.
On the glossy screen, you'll notice reflections, smudges, and fingerprints more quickly.
2.349,-
In stock
In stock