ASUS Vivobook 16 OLED X1605VA-SH2185W
Our choice for a Windows laptop for light video editing
Similar laptops
- Suitable for demanding programs
- Intel Core i7 | 16GB | 512GB SSD
- Backlit keyboard
- Privacy switch
Retail price Lenovo
1.049,-899,-
In stock
Our choice for a Windows laptop for light video editing
Retail price Lenovo
1.049,-899,-
In stock
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
103,-
one-time2-year Protection Plan with theft cover
130,-
one-timeProtection Plan - Monthly cancelable
9,97
per monthProtection Plan with theft cover - Monthly cancelable
11,48
per monthIf you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 963580 | |
|---|---|---|
Manufacturer code | 90NB10N3-M02N10 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 16 inches | |
|---|---|---|
Screen quality: laptops | Mid-range | |
Touchscreen | ||
Panel type | OLED | |
Sharpness | WUXGA | |
Resolution height | 1200 pixels | |
Screen reflection | Glossy | |
Color space | DCI-P3 | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | Intel Core i7 | |
|---|---|---|
Processor number | 13620H | |
Processor generation | 13th gen | |
Processor code name | Raptor Lake | |
Processor cores | Octa-Core (8) | |
Clock speed | 2,1 GHz | |
Turbo speed | 4,9 GHz | |
Cache memory | 35 MB | |
Speed class laptops | Very good | |
Intel Evo laptop |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 | |
RAM type (DDR type) | DDR4 | |
Number of replaceable RAM slots | 1 | |
Number of free RAM slots | 0 |
Total storage capacity | 1 TB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 1000 GB | |
Hard drive type | NVMe | |
Number of replaceable storage slots | 1 | |
Number of free storage slots | 0 |
Video card | Intel Iris Xe Graphics | |
|---|---|---|
Video card brand | Intel | |
Type of video card | Shared | |
Video card RAM | 4 GB |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Music production and DJing, Photo editing, School, Spreadsheets and presentations, Video editing |
|---|
Build quality laptops | Basic | |
|---|---|---|
Laptop model | Laptop | |
Color | Black | |
Material | Plastic | |
Material top of laptop | Plastic | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,99 cm | |
Width | 35,87 cm | |
Depth | 24,95 cm | |
Weight | 1,88 kg | |
Type of military test | MIL-STD-810H | |
Passed military test |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | USB, USB electricity | |
USB version Female USB-C port | 3.0 | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 2.0, 3.0 | |
Number of USB 3.0 Female USB-C ports | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Sonic Master |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery capacity laptop | 50 Wh | |
|---|---|---|
Battery technology | Lithium-ion | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 65 W | |
Charger included | ||
Charging cable included | ||
Power charger | 65 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Recommended for use
Music production and DJing, Photo editing, School, Spreadsheets and presentations, Video editingOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
Realistic colors: enjoy realistic, richer colors thanks to the OLED display.
For demanding tasks: you can work in demanding programs, edit videos smoothly, or create complex spreadsheets thanks to the Intel Core i7 processor.
Plenty of storage space: with 1TB of storage space, you can store lots of photos, videos, and other files.
Not for the heaviest tasks: your laptop slows down when you work in the most demanding programs. You’ll need a more powerful processor for that.
Less sturdy casing: the casing of this laptop is less sturdy, so it gets damaged more quickly from bumps or scratches.
Recommended for use
Music production and DJing, Photo editing, School, Spreadsheets and presentations, Video editing5 stars
4
4 stars
5
3 stars
0
2 stars
0
1 star
0
I am an accountant and it works very smooth and fast and the image is very sharp and clear, works very well
Rebecca Hermanie
20 February 2026
Automatically translated from Nederlands
Beautifully designed laptop. Fast, screen nice and sharp.
Leny
24 March 2026
Automatically translated from Nederlands
speed, beautiful design after ordering, delivery the next day at the indicated time, exactly on time
C.Lakerveld
9 April 2026
Automatically translated from Nederlands
Current product
987,-
1.049,-
Retail price Lenovo
1.049,-899,-
1.199,-
949,-
Intel Core i7
Intel Core Ultra 7
Intel Core i7
AMD Ryzen AI 7
AMD Ryzen 7
16 GB
16 GB
16 GB
32 GB
16 GB
1 TB
512 GB
512 GB
1 TB
512 GB
OLED
OLED
IPS panel
IPS panel
IPS panel
Temporarily sold out