HP Pavilion SE 15-fd0971nd
Configure your laptop
Intel Core i7
|
16 GB
|
512 GB
- Be the first to know when this product is in stock
Configure your laptop
Intel Core i7
|
16 GB
|
512 GB
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 967032 | |
|---|---|---|
Manufacturer code | C57P4EA#ABH | |
Brand | HP | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Screen size | 15,6 inches | |
|---|---|---|
Screen quality: laptops | Mid-range | |
Touchscreen | ||
Panel type | IPS panel | |
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Aspect ratio | 16:9 | |
Screen reflection | Anti-glare | |
Color space | sRGB | |
sRGB color coverage percentage | 62,5 % | |
Adaptive Sync | ||
Brightness | 300 cd/m2 | |
Blue light filter | ||
HDR support |
Processor | Intel Core i7 | |
|---|---|---|
Processor number | 1355U | |
Processor generation | 13th gen | |
Processor code name | Raptor Lake | |
Processor cores | Deca-Core (10) | |
Clock speed | 1,7 GHz | |
Turbo speed | 5 GHz | |
Cache memory | 12 MB | |
Speed class laptops | Very good | |
Intel Evo laptop |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 | |
Maximum internal memory | 16 GB | |
RAM type (DDR type) | DDR4 | |
Memory speed | 3200 MHz | |
Number of replaceable RAM slots | 0 | |
Number of free RAM slots | 0 |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Hard drive type | NVMe | |
Number of free storage slots | 0 |
Video card | Intel Iris Xe Graphics | |
|---|---|---|
Video card brand | Intel | |
Type of video card | Shared |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 11 Home | |
Operating system language | Multiple languages can be configured |
Recommended for use | Music production and DJing, Photo editing, School, Spreadsheets and presentations, Video editing |
|---|
Build quality laptops | Mid-range | |
|---|---|---|
Laptop model | Laptop | |
Color | Silver | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Plastic | |
Material bottom of laptop | Plastic | |
Height | 1,8 cm | |
Width | 35,9 cm | |
Depth | 23,6 cm | |
Weight | 1,59 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.3 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | USB | |
USB version Female USB-C port | 3.0 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.0 Female USB-C ports | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys | ||
Copilot test |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | Full HD (1080p) | |
Camera slider |
Battery capacity laptop | 41 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Power connector input type (female) | Other brand/product specific | |
Laptop wattage | 45 W | |
Charger included | ||
Charging cable included | ||
Power charger | 45 W |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
TPM type | Firmware TPM | |
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Basic | |
Built-in privacy screen |
Extra installed software | ||
|---|---|---|
ISV certification |
Recommended for use
Music production and DJing, Photo editing, School, Spreadsheets and presentations, Video editingOur digital expert will help you, but it can sometimes make mistakes, like humans do.
According to our laptop expert
For demanding tasks: you can work in demanding programs, edit videos smoothly, or create complex spreadsheets thanks to the Intel Core i7 processor.
Type in the dark too: thanks to the backlit keyboard, you can easily see all the keys in the dark.
Better protected: your laptop is better protected from bumps and scratches, so you’ll damage it less quickly.
Not for the heaviest tasks: your laptop slows down when you work in the most demanding programs. You’ll need a more powerful processor for that.
Not the best protection: choose a high-end build quality if you want the best protection for your laptop.
Recommended for use
Music production and DJing, Photo editing, School, Spreadsheets and presentations, Video editing5 stars
4
4 stars
5
3 stars
0
2 stars
0
1 star
0
The product is fine.
The only downside is that a charger is included that can only charge via the (only) USB port. This is despite the fact that the laptop is equipped with a 4.5 mm power bus. To use this, you still have to buy a separate charger for about €20.
Maurice
20 June 2026
Automatically translated from Nederlands
The connection problem was resolved well by Coolblue.
Sien
19 May 2026
Automatically translated from Nederlands
I was always a fan of HP, but after two of these incidents, I changed my mind and bought an Asus for virtually the same amount. It's a shame that Coolblue then starts complaining about that 20 euro difference I have to pay extra. I had to sacrifice two half-days for it. Of course, I should only give it one star because it isn't a reliable product, but when it worked (for 10 days), it performed well.
Peter Linde
27 June 2026
Automatically translated from Nederlands
Current product
935,-
1.029,-
879,-
979,-
1.149,-
Intel Core i7
Intel Core i7
Intel Core 5
Intel Core Ultra 7
Intel Core 7
IPS panel
IPS panel
IPS panel
IPS panel
IPS panel